You have no items to compare.
Model | 20ST004XUS | |||
---|---|---|---|---|
Product | ThinkPad P15 Gen 1 | |||
Country/Region | USA | |||
Machine Type | 20ST | |||
TopSeller | TopSeller | |||
Processor | Intel Core i7-10750H (6C / 12T, 2.6 / 5.0GHz, 12MB) | |||
Graphics | NVIDIA Quadro T2000 4GB GDDR6 | |||
Chipset | Intel WM490 | |||
Memory | 1x 16GB SO-DIMM DDR4-3200 Non-ECC (4-SODIMM Slots) Upgradeable to 128GB DDR4/3200MHz | |||
Storage | 512GB SSD M.2 2280 PCIe NVMe Opal2 upgradeable to Up to 2x M.2 SSD, supports RAID 0/1 | |||
Display | 15.6" FHD (1920x1080) IPS 500nits Anti-glare, 72% Gamut, Dolby Vision, HDR | |||
Touchscreen | None | |||
Media Reader | SD Reader | |||
Ethernet | 100/1000M | |||
Optical | None | |||
WLAN & Bluetooth | Intel AX201 11ax, 2x2 + BT5.1 | |||
WWAN | WWAN Upgradable | |||
SIM Card | None | |||
Smart Card Reader | None | |||
Monitor Cable | None | |||
Case Material | Top: GFRP 50% (PPS695 + GF 50%) Bottom: PPS + GF | |||
Bundled Accessories | None | |||
Camera | 720p + IR with ThinkShutter | |||
Microphone | 2x, Array | |||
Color | Black Paint | |||
Keyboard | Backlit, English | |||
Fingerprint Reader | Touch Style, Match-on-Chip | |||
Numeric Keypad | None | |||
Fingerprint Reader | Fingerprint Reader | |||
NFC | None | |||
TPM | Discrete TPM 2.0 | |||
Battery | Integrated 94Wh | |||
Power Adapter (watt) | 170W Slim Tip | |||
System Management | None | |||
Operating System | Windows 10 Pro 64, English | |||
Bundled Software | None | |||
Base Warranty | 3-year, Depot | |||
Bundled Service | None | |||
Ports | 1x USB-C (USB 3.2 Gen 1, PD, DP) | |||
Dimensions and Weight | Width: 375.4 mm (14.78 in) Starting at 2.74 kg (6.05 lb, FHD) |
You have no items to compare.
You have no items in your shopping cart.
You have no items in your quote.